Lentoria Project Details
Project Details | Lentoria |
Location | Lentor Hills Road |
District | 26 |
Developer | Lentor View Pte. Ltd |
Developer’s License No. | C 1474 |
Site Area | 10,819 sqm / 116,456 sqft |
Solicitor | Foo & Quek LLC |
Project Account No. | Sumitomo Mitsui Banking Corporation 10588400 (Lentor View Pte. Ltd) |
Architect | DP Architects Pte Ltd |
Project ID | Index Design Pte Ltd |
C&S Consultant | P & T Consultants Pte Ltd |
Landscape Consultant | DP Green Pte Ltd |
Address | 32, 36, 38 Lentor Hills Road |
No. of Storeys | 2 blocks of 17-storey and 1 block of 8-storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 05407W Mk 20 |
Site Use | Residential Flat Developement |
Tenure | Leasehold |
Total No. of Units | 267 Residential Units |
No. of Car Park Lots | 227 car park lots inclusive of 3 EV charging lots and 3 accessible lots |
Expected Date of TOP | 2 July 2027 |
Expected Date of Legal Completion | 2 July 2030 |
Security | 24 Hours Security Guard |
(Project details for Lentoria may be subjected to change without prior notice)
Book An Appointment to view Lentoria ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentoria Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.